Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Savar national capital | — | 22 km as the crow flies | NW | 3,695,797 2025 · JRC · GHSL Urban Centres |
| Sreenagar | — | 32 km as the crow flies | SW | 116,351 2025 · JRC · GHSL Urban Centres |
| Louhajang | — | 35 km as the crow flies | SW | 681,603 2025 · JRC · GHSL Urban Centres |
| Kapashia | — | 36 km as the crow flies | NE | 128,424 2025 · JRC · GHSL Urban Centres |
| Manikganj | — | 43 km as the crow flies | W | 228,343 2025 · JRC · GHSL Urban Centres |
| Chengarchar | — | 46 km as the crow flies | SE | 184,750 2025 · JRC · GHSL Urban Centres |
| Mathbarer Char | — | 50 km as the crow flies | SW | 173,419 2025 · JRC · GHSL Urban Centres |
| Satmura | — | 57 km as the crow flies | E | 199,513 2025 · JRC · GHSL Urban Centres |
| Narayanpur | — | 58 km as the crow flies | SE | 111,324 2025 · JRC · GHSL Urban Centres |
| Delduar | — | 59 km as the crow flies | NW | 154,695 2025 · JRC · GHSL Urban Centres |
| Shariatpur | — | 61 km as the crow flies | S | 301,047 2025 · JRC · GHSL Urban Centres |
| Brahmanbaria | — | 63 km as the crow flies | E | 1,945,179 2025 · JRC · GHSL Urban Centres |
| Faridpur | — | 63 km as the crow flies | W | 326,743 2025 · JRC · GHSL Urban Centres |
| Afamolla | — | 63 km as the crow flies | S | 192,492 2025 · JRC · GHSL Urban Centres |
| Katiadi | — | 64 km as the crow flies | NE | 154,095 2025 · JRC · GHSL Urban Centres |
| Bajitpur | — | 65 km as the crow flies | NE | 524,087 2025 · JRC · GHSL Urban Centres |
| Shibpur | — | 65 km as the crow flies | E | 156,225 2025 · JRC · GHSL Urban Centres |
| Chandpur | — | 69 km as the crow flies | S | 422,658 2025 · JRC · GHSL Urban Centres |
| Chattogram | — | 214 km as the crow flies | SE | 5,175,717 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.