- Home
- section.name
- Bangladesh
- education
- Internet users
education
section.name · section.levels.country
Internet users in Bangladesh
1990 – 2024 · 29 data points
section.rank · Countries
section.updated Oct 22, 2026
section.source: World Bank — World Development Indicators, 1990 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Latest value · 2024
53.4%
+8.9 pp
section.change_since
Countries · 2024
section.rank
Place 1 is the highest value.
section.change_since
+44.4 pp
vs section.levels.world
−20.2 pp
section.levels.world: 73.6% · 2025
Internet users, 1990 – 2024 percent · Bangladesh · section.levels.world
+44.4 pp section.change_since
0%
20%
40%
60%
80%
1990
2000
2005
2010
2015
2025
Bangladesh
section.levels.world
section.source: World Bank — World Development Indicators, 1990 – 2024
section.compare Internet users · percent
Bangladesh
53.4%
section.levels.world
73.6% · 2025
section.source: World Bank — World Development Indicators
The series at a glance Bangladesh · 1990 – 2024
Latest value
53.4% · 2024
First value
0.0% · 1990
Highest
53.4% · 2024
Lowest
0.0% · 1990
Data points
29
By year
section.all_years · 1990 – 2024
| Year | Bangladesh | Change | section.levels.world |
|---|---|---|---|
| 2024 | 53.4% | +8.9 pp | 71.2% |
| 2023 | 44.5% | +2.9 pp | 69.2% |
| 2022 | 41.6% | +2.7 pp | 67.0% |
| 2021 | 38.9% | +2.8 pp | 63.8% |
| 2020 | 36.1% | +5.7 pp | 60.1% |
| 2019 | 30.4% | +4.8 pp | 53.9% |
| 2018 | 25.6% | +4.1 pp | 49.4% |
| 2017 | 21.5% | +4.6 pp | 46.3% |
| 2016 | 16.9% | +4.5 pp | 43.6% |
| 2015 | 12.4% | +3.3 pp | 39.9% |
| 2014 | 9.1% | +2.4 pp | 37.4% |
| 2013 | 6.6% | +1.6 pp | 35.3% |
| 2012 | 5.0% | +0.5 pp | 33.3% |
| 2011 | 4.5% | +0.8 pp | 30.9% |
| 2010 | 3.7% | +0.6 pp | 28.4% |
| 2009 | 3.1% | +0.6 pp | 25.3% |
| 2008 | 2.5% | +0.7 pp | 22.8% |
| 2007 | 1.8% | +0.8 pp | 20.2% |
| 2006 | 1.0% | +0.8 pp | 17.2% |
| 2005 | 0.2% | +0.0 pp | 15.6% |
| 2004 | 0.2% | +0.0 pp | — |
| 2003 | 0.2% | +0.0 pp | — |
| 2002 | 0.1% | +0.0 pp | — |
| 2001 | 0.1% | +0.1 pp | — |
| 2000 | 0.1% | +0.0 pp | — |
| 1999 | 0.0% | +0.0 pp | — |
| 1998 | 0.0% | +0.0 pp | — |
| 1997 | 0.0% | +0.0 pp | — |
| 1990 | 0.0% | — |
section.source: World Bank — World Development Indicators, 1990 – 2024
Ranking · Countries
2025 · Place 1 is the highest value.
| # | Territory | Internet users | |
|---|---|---|---|
| 3 | India | 70.0% | |
| 2 | Türkiye | 89.8% | |
| 1 | China | 91.6% |
section.source: World Bank — World Development Indicators, 2025
section.what
The share of people who used the internet in the last three months.
section.how
Internet users of any age and device divided by the population, from surveys and estimates.
education
Bangladesh in numbers